- Zoom in and zoom out (both with mouse and buttons on the right top corner) to see modificationson the protein
- Slide the chart to see other modifications (both with mouse and buttons on the right topcorner)
- Hover on the modification to see more information and position on the structure.
PDB
AlphaFold
Phospho-sites
Showing 4 results
Swiss-Prot Position | Modification | Source | Evidence | Singly phosphorylated |
---|---|---|---|---|
757 | SER | UP, PRIDE | Combined | |
758 | SER | UP, PRIDE | Combined | |
777 | SER | UP, PRIDE | Combined | |
779 | SER | UP, PRIDE | Experimental |
Display
Settings
Hover over to see the values, zoom (in/out) or drag by using the mouse pointer.
Phosphorylated amino acids are colored red on the inner ring.
The first amino acid of the protein sequence is colored darker on each ring.
Phospho peptides
Showing 7 results
Structures
Showing 6 results
PDB id | Chain | Method | Resolution | Stoichiometry | Interfacing Molecule/Chain | Complex Formation Significance Score (CSS) | P-sites | View Structure | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5BPW | A | X-ray | 3.4000000953674316 | Monomer | A | 0.0 | 757 | |||||||||||||||||||
|
||||||||||||||||||||||||||
5G05 | I | EM | 3.4000000953674316 | Monomer | O | 0.0 | 757 | |||||||||||||||||||
|
||||||||||||||||||||||||||
4UI9 | I | EM | 3.5999999046325684 | Monomer | O | 0.0 | 757 | |||||||||||||||||||
|
||||||||||||||||||||||||||
5LCW | I | EM | 4.0 | Monomer | O | 0.0 | 757 | |||||||||||||||||||
|
||||||||||||||||||||||||||
5G04 | I | EM | 4.0 | Monomer | O | 0.0 | 757 | |||||||||||||||||||
|
||||||||||||||||||||||||||
5A31 | I | EM | 4.300000190734863 | Monomer | O | 0.0 | 757 | |||||||||||||||||||
|
Mutations
Showing 3 results
Swiss-Prot Position | Amino acid (Wild type) | Amino acid (Variant) | Variant Type | Disease |
---|---|---|---|---|
155 | I | V | Unclassified | A colorectal cancer sample |
465 | R | Q | Polymorphism | |
800 | E | G | Polymorphism |