Welcome to Scop3P

Search for the desired protein with Uniprot accession, protein name/keyword, ProteomeXchange ID or PDB id

  • Zoom in and zoom out (both with mouse and buttons on the right top corner) to see modificationson the protein
  • Slide the chart to see other modifications (both with mouse and buttons on the right topcorner)
  • Hover on the modification to see more information and position on the structure.
PDB 
 AlphaFold
Phospho-sites

Showing 33 results

Swiss-Prot Position Modification Source Evidence Singly phosphorylated
25 SER PRIDE yes
41 SER UP, PRIDE Combined yes
75 SER PRIDE yes
104 SER PRIDE yes
109 THR PRIDE yes
140 SER PRIDE yes
176 TYR PRIDE yes
177 SER UP, PRIDE Combined yes
179 SER UP, PRIDE Combined yes
185 SER UP, PRIDE Combined yes
189 THR PRIDE yes
257 SER PRIDE yes
258 THR PRIDE yes
274 SER UP, PRIDE Combined yes
277 SER UP, PRIDE Combined yes
364 SER UP, PRIDE Combined yes
368 THR UP, PRIDE Combined
373 THR PRIDE yes
375 SER PRIDE yes
383 SER PRIDE
385 SER PRIDE
420 THR PRIDE yes
455 SER PRIDE yes
463 SER PRIDE yes
542 SER PRIDE yes
594 THR PRIDE
598 SER PRIDE
656 THR PRIDE yes
689 TYR PRIDE yes
782 SER UP, PRIDE Combined yes
785 SER PRIDE yes
786 SER UP, PRIDE Combined yes
794 TYR PRIDE yes

3D structure is not available

Display Settings

Hover over to see the values, zoom (in/out) or drag by using the mouse pointer.

Phosphorylated amino acids are colored red on the inner ring.

The first amino acid of the protein sequence is colored darker on each ring.

Phospho peptides

Showing 41 results

Sequence Modified position (Swiss-Prot) Peptide start Peptide end Modified position (Peptide) Number of projects
25 24 30 2 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI 
PXD002286 1 Phospo-proteomic profiling of Castration Resistant Prostate Cancer Homo sapiens (Human) PARTIAL 2016-08-19 -
41 35 47 7 2
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI 
PXD000612 40 Ultra-deep human phosphoproteome reveals different regulatory nature of Tyr and Ser/Thr-based signaling Homo sapiens (Human) PARTIAL 2014-08-06 cell culture -
PXD002286 2 Phospo-proteomic profiling of Castration Resistant Prostate Cancer Homo sapiens (Human) PARTIAL 2016-08-19 -
75 60 84 16 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI 
PXD004452 1 HeLa proteome of 12,250 protein-coding genes Homo sapiens (Human) PARTIAL 2017-06-12 liver,colon
75 60 78 16 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI 
PXD004452 2 HeLa proteome of 12,250 protein-coding genes Homo sapiens (Human) PARTIAL 2017-06-12 liver,colon
75 66 78 10 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI 
PXD004452 1 HeLa proteome of 12,250 protein-coding genes Homo sapiens (Human) PARTIAL 2017-06-12 liver,colon
104 98 108 7 2
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI 
PXD000612 2 Ultra-deep human phosphoproteome reveals different regulatory nature of Tyr and Ser/Thr-based signaling Homo sapiens (Human) PARTIAL 2014-08-06 cell culture -
PXD004452 6 HeLa proteome of 12,250 protein-coding genes Homo sapiens (Human) PARTIAL 2017-06-12 liver,colon
109 109 119 1 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI 
PXD004452 2 HeLa proteome of 12,250 protein-coding genes Homo sapiens (Human) PARTIAL 2017-06-12 liver,colon
140 139 148 2 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI 
PXD005366 11 Robust, sensitive and automated phosphopeptide enrichment optimized for low sample amounts applied to primary hippocampal neurons Homo sapiens (Human),Rattus norvegicus (Rat) PARTIAL 2016-12-14 cell culture
176 166 182 11 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI 
PXD000612 3 Ultra-deep human phosphoproteome reveals different regulatory nature of Tyr and Ser/Thr-based signaling Homo sapiens (Human) PARTIAL 2014-08-06 cell culture
177 166 182 12 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI 
PXD000612 1 Ultra-deep human phosphoproteome reveals different regulatory nature of Tyr and Ser/Thr-based signaling Homo sapiens (Human) PARTIAL 2014-08-06 cell culture
177 168 182 10 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI 
PXD000612 2 Ultra-deep human phosphoproteome reveals different regulatory nature of Tyr and Ser/Thr-based signaling Homo sapiens (Human) PARTIAL 2014-08-06 cell culture
179 166 182 14 4
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI 
PXD000612 6 Ultra-deep human phosphoproteome reveals different regulatory nature of Tyr and Ser/Thr-based signaling Homo sapiens (Human) PARTIAL 2014-08-06 cell culture
PXD003531 2 Proteomics of Primary cells derived from Ovarian Cancer Homo sapiens (Human) PARTIAL 2017-04-03 primary cell -
PXD004452 1 HeLa proteome of 12,250 protein-coding genes Homo sapiens (Human) PARTIAL 2017-06-12 liver,colon -
PXD000680 5 Stable isotope labeling of phosphoproteins for large-scale phosphorylation rate determination Homo sapiens (Human) COMPLETE 2014-04-15 HeLa cell,HEK-293 cell -
185 183 192 3 3
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI 
PXD000612 2 Ultra-deep human phosphoproteome reveals different regulatory nature of Tyr and Ser/Thr-based signaling Homo sapiens (Human) PARTIAL 2014-08-06 cell culture
PXD002286 3 Phospo-proteomic profiling of Castration Resistant Prostate Cancer Homo sapiens (Human) PARTIAL 2016-08-19 - -
PXD004452 1 HeLa proteome of 12,250 protein-coding genes Homo sapiens (Human) PARTIAL 2017-06-12 liver,colon -
185 183 197 3 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI 
PXD002436 2 Monitoring cellular phosphorylation signaling pathways into chromatin and down to the gene level Homo sapiens (Human) COMPLETE 2015-11-09 HeLa cell
189 183 192 7 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI 
PXD000612 1 Ultra-deep human phosphoproteome reveals different regulatory nature of Tyr and Ser/Thr-based signaling Homo sapiens (Human) PARTIAL 2014-08-06 cell culture
257 255 262 3 2
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI 
PXD000612 8 Ultra-deep human phosphoproteome reveals different regulatory nature of Tyr and Ser/Thr-based signaling Homo sapiens (Human) PARTIAL 2014-08-06 cell culture -
PXD002286 12 Phospo-proteomic profiling of Castration Resistant Prostate Cancer Homo sapiens (Human) PARTIAL 2016-08-19 -
258 254 269 5 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI 
PXD004415 5 Quantitative phosphoproteome analysis of cisplatin-induced apoptosis in Jurkat T cells Homo sapiens (Human) COMPLETE 2017-05-11 T lymphocyte
258 255 269 4 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI 
PXD004415 4 Quantitative phosphoproteome analysis of cisplatin-induced apoptosis in Jurkat T cells Homo sapiens (Human) COMPLETE 2017-05-11 T lymphocyte
258 255 262 4 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI 
PXD000612 2 Ultra-deep human phosphoproteome reveals different regulatory nature of Tyr and Ser/Thr-based signaling Homo sapiens (Human) PARTIAL 2014-08-06 cell culture
274 270 282 5 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI 
PXD000612 15 Ultra-deep human phosphoproteome reveals different regulatory nature of Tyr and Ser/Thr-based signaling Homo sapiens (Human) PARTIAL 2014-08-06 cell culture
277 270 282 8 2
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI 
PXD000612 11 Ultra-deep human phosphoproteome reveals different regulatory nature of Tyr and Ser/Thr-based signaling Homo sapiens (Human) PARTIAL 2014-08-06 cell culture
PXD004452 1 HeLa proteome of 12,250 protein-coding genes Homo sapiens (Human) PARTIAL 2017-06-12 liver,colon -
364 356 394 9 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI 
PXD002436 1 Monitoring cellular phosphorylation signaling pathways into chromatin and down to the gene level Homo sapiens (Human) COMPLETE 2015-11-09 HeLa cell
368 353 388 16 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI 
PXD000612 141 Ultra-deep human phosphoproteome reveals different regulatory nature of Tyr and Ser/Thr-based signaling Homo sapiens (Human) PARTIAL 2014-08-06 cell culture
368 356 388 13 5
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI 
PXD000612 594 Ultra-deep human phosphoproteome reveals different regulatory nature of Tyr and Ser/Thr-based signaling Homo sapiens (Human) PARTIAL 2014-08-06 cell culture -
PXD003531 101 Proteomics of Primary cells derived from Ovarian Cancer Homo sapiens (Human) PARTIAL 2017-04-03 primary cell -
PXD001333 22 Anion-Exchange Chromatography of Tryptic and Phosphopeptides: WAX vs. SAX and AEX vs. ERLIC Homo sapiens (Human) PARTIAL 2015-04-23 HeLa cell -
PXD005366 1 Robust, sensitive and automated phosphopeptide enrichment optimized for low sample amounts applied to primary hippocampal neurons Homo sapiens (Human),Rattus norvegicus (Rat) PARTIAL 2016-12-14 cell culture
PXD004452 11 HeLa proteome of 12,250 protein-coding genes Homo sapiens (Human) PARTIAL 2017-06-12 liver,colon -
368 356 394 13 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI 
PXD002436 1 Monitoring cellular phosphorylation signaling pathways into chromatin and down to the gene level Homo sapiens (Human) COMPLETE 2015-11-09 HeLa cell
373 353 388 21 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI 
PXD000612 3 Ultra-deep human phosphoproteome reveals different regulatory nature of Tyr and Ser/Thr-based signaling Homo sapiens (Human) PARTIAL 2014-08-06 cell culture
375 353 388 23 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI 
PXD004415 1 Quantitative phosphoproteome analysis of cisplatin-induced apoptosis in Jurkat T cells Homo sapiens (Human) COMPLETE 2017-05-11 T lymphocyte
383 356 388 28 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI 
PXD000612 3 Ultra-deep human phosphoproteome reveals different regulatory nature of Tyr and Ser/Thr-based signaling Homo sapiens (Human) PARTIAL 2014-08-06 cell culture
385 356 388 30 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI 
PXD000612 2 Ultra-deep human phosphoproteome reveals different regulatory nature of Tyr and Ser/Thr-based signaling Homo sapiens (Human) PARTIAL 2014-08-06 cell culture
420 415 425 6 2
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI 
PXD000612 6 Ultra-deep human phosphoproteome reveals different regulatory nature of Tyr and Ser/Thr-based signaling Homo sapiens (Human) PARTIAL 2014-08-06 cell culture -
PXD004452 1 HeLa proteome of 12,250 protein-coding genes Homo sapiens (Human) PARTIAL 2017-06-12 liver,colon
455 453 467 3 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI 
PXD002286 3 Phospo-proteomic profiling of Castration Resistant Prostate Cancer Homo sapiens (Human) PARTIAL 2016-08-19 -
463 453 467 11 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI 
PXD000612 5 Ultra-deep human phosphoproteome reveals different regulatory nature of Tyr and Ser/Thr-based signaling Homo sapiens (Human) PARTIAL 2014-08-06 cell culture
542 529 548 14 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI 
PXD000612 5 Ultra-deep human phosphoproteome reveals different regulatory nature of Tyr and Ser/Thr-based signaling Homo sapiens (Human) PARTIAL 2014-08-06 cell culture
594 592 607 3 3
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI 
PXD001060 3 Fe-IMAC column based phospho enrichment Homo sapiens (Human) PARTIAL 2015-08-19 Epithelial cell -
PXD000612 2 Ultra-deep human phosphoproteome reveals different regulatory nature of Tyr and Ser/Thr-based signaling Homo sapiens (Human) PARTIAL 2014-08-06 cell culture
PXD001374 1 Label-free quantitative phosphoproteomics with novel pairwise abundance normalization reveals synergistic RAS and CIP2A signaling Homo sapiens (Human) PARTIAL 2015-08-24 HeLa cell -
598 592 607 7 3
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI 
PXD001060 3 Fe-IMAC column based phospho enrichment Homo sapiens (Human) PARTIAL 2015-08-19 Epithelial cell
PXD000612 2 Ultra-deep human phosphoproteome reveals different regulatory nature of Tyr and Ser/Thr-based signaling Homo sapiens (Human) PARTIAL 2014-08-06 cell culture -
PXD001374 1 Label-free quantitative phosphoproteomics with novel pairwise abundance normalization reveals synergistic RAS and CIP2A signaling Homo sapiens (Human) PARTIAL 2015-08-24 HeLa cell -
656 654 662 3 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI 
PXD000680 1 Stable isotope labeling of phosphoproteins for large-scale phosphorylation rate determination Homo sapiens (Human) COMPLETE 2014-04-15 HeLa cell,HEK-293 cell
689 685 700 5 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI 
PXD000680 5 Stable isotope labeling of phosphoproteins for large-scale phosphorylation rate determination Homo sapiens (Human) COMPLETE 2014-04-15 HeLa cell,HEK-293 cell
782 780 796 3 7
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI 
PXD000612 4 Ultra-deep human phosphoproteome reveals different regulatory nature of Tyr and Ser/Thr-based signaling Homo sapiens (Human) PARTIAL 2014-08-06 cell culture -
PXD004940 1 Performance of the Orbitrap Fusion Lumos Tribrid in single-shot analyses of human samples Homo sapiens (Human) PARTIAL 2017-03-09 HeLa cell
PXD003531 4 Proteomics of Primary cells derived from Ovarian Cancer Homo sapiens (Human) PARTIAL 2017-04-03 primary cell -
PXD001333 1 Anion-Exchange Chromatography of Tryptic and Phosphopeptides: WAX vs. SAX and AEX vs. ERLIC Homo sapiens (Human) PARTIAL 2015-04-23 HeLa cell -
PXD005366 16 Robust, sensitive and automated phosphopeptide enrichment optimized for low sample amounts applied to primary hippocampal neurons Homo sapiens (Human),Rattus norvegicus (Rat) PARTIAL 2016-12-14 cell culture -
PXD004452 1 HeLa proteome of 12,250 protein-coding genes Homo sapiens (Human) PARTIAL 2017-06-12 liver,colon -
PXD000680 2 Stable isotope labeling of phosphoproteins for large-scale phosphorylation rate determination Homo sapiens (Human) COMPLETE 2014-04-15 HeLa cell,HEK-293 cell -
785 780 796 6 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI 
PXD001333 1 Anion-Exchange Chromatography of Tryptic and Phosphopeptides: WAX vs. SAX and AEX vs. ERLIC Homo sapiens (Human) PARTIAL 2015-04-23 HeLa cell
786 780 796 7 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI 
PXD000612 1 Ultra-deep human phosphoproteome reveals different regulatory nature of Tyr and Ser/Thr-based signaling Homo sapiens (Human) PARTIAL 2014-08-06 cell culture
794 788 802 7 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI 
PXD000612 1 Ultra-deep human phosphoproteome reveals different regulatory nature of Tyr and Ser/Thr-based signaling Homo sapiens (Human) PARTIAL 2014-08-06 cell culture

Structures

Showing 49 results

PDB id Chain Method Resolution Stoichiometry Interfacing Molecule/Chain Complex Formation Significance Score (CSS) P-sites View Structure
4DQY A X-ray 3.25 2 [ZN]A:200 0.1 25, 41, 75, 257, 258, 274, 277, 542, 594, 598, 689, 782, 785, 786, 794
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
25 25 SER C 0.63 83.2789535522461 0.0
41 41 SER C 0.92 9.838269233703613 0.0
75 75 SER C 0.69 87.60798645019531 0.0
257 257 SER C 1.0 63.94337463378906 0.0
258 258 THR H 0.69 48.99791717529297 0.0
274 274 SER C 1.0 112.7691650390625 0.0
277 277 SER H 0.84 70.94072723388672 20.253021240234375
542 542 SER C 0.78 95.41007995605469 0.0
594 594 THR C 1.0 50.68284606933594 7.681957721710205
598 598 SER E 0.94 59.6349983215332 0.0
689 689 TYR C 0.89 23.536909103393555 0.0
782 782 SER C 0.73 94.84793853759766 0.0
785 785 SER C 0.73 121.73941802978516 0.0
786 786 SER C 0.67 97.86713409423828 0.0
794 794 TYR H 1.0 30.987565994262695 0.0
4OPX C X-ray 3.31 2 A 1.0 25, 41, 75, 257, 258, 274, 277, 542, 594, 598, 689, 782, 785, 786, 794
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
25 25 SER C 0.63 84.91332244873047 0.0
41 41 SER C 0.92 10.002697944641113 2.5261640548706055
75 75 SER C 0.69 33.48332977294922 0.0
257 257 SER C 1.0 65.93428802490234 0.0
258 258 THR H 0.69 48.97882080078125 0.0
274 274 SER C 1.0 113.68270874023438 0.0
277 277 SER H 0.84 49.31197738647461 0.0
542 542 SER C 0.78 97.36344146728516 0.0
594 594 THR C 1.0 49.04723358154297 0.0
598 598 SER E 0.94 58.065589904785156 30.022266387939453
689 689 TYR C 0.89 24.143606185913086 0.0
782 782 SER C 0.73 94.40310668945312 0.0
785 785 SER C 0.73 118.87198638916016 0.0
786 786 SER C 0.67 99.79882049560547 0.0
794 794 TYR H 1.0 32.10448455810547 0.0
4OQB C X-ray 3.36 2 A 1.0 25, 41, 75, 257, 258, 274, 277, 542, 594, 598, 689, 782, 785, 786, 794
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
25 25 SER C 0.63 84.37980651855469 0.0
41 41 SER C 0.92 10.083447456359863 2.7284321784973145
75 75 SER C 0.69 34.3207893371582 0.0
257 257 SER C 1.0 66.18450164794922 0.0
258 258 THR H 0.69 49.39173126220703 0.0
274 274 SER C 1.0 114.95393371582031 0.0
277 277 SER H 0.84 48.77311706542969 0.0
542 542 SER C 0.78 97.7361068725586 0.0
594 594 THR C 1.0 48.87776184082031 0.0
598 598 SER E 0.94 58.456703186035156 30.35799789428711
689 689 TYR C 0.89 24.64249610900879 0.0
782 782 SER C 0.73 93.97846221923828 0.0
785 785 SER C 0.73 118.70176696777344 0.0
786 786 SER C 0.67 100.65363311767578 0.0
794 794 TYR H 1.0 32.65400695800781 0.0
4OQA C X-ray 3.65 2 A 1.0 25, 41, 75, 257, 258, 274, 277, 542, 594, 598, 689, 782, 785, 786, 794
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
25 25 SER C 0.63 85.56965637207031 0.0
41 41 SER C 0.92 10.073830604553223 2.8419790267944336
75 75 SER C 0.69 34.72974395751953 0.0
257 257 SER C 1.0 66.1379623413086 0.0
258 258 THR H 0.69 50.08333969116211 0.0
274 274 SER C 1.0 112.34014892578125 0.0
277 277 SER H 0.84 49.46434020996094 0.0
542 542 SER C 0.78 97.45014190673828 0.0
594 594 THR C 1.0 50.93560028076172 0.0
598 598 SER E 0.94 58.030738830566406 28.412086486816406
689 689 TYR C 0.89 25.388517379760742 0.0
782 782 SER C 0.73 93.96986389160156 0.0
785 785 SER C 0.73 119.31819915771484 0.0
786 786 SER C 0.67 100.00938415527344 0.0
794 794 TYR H 1.0 32.02943420410156 0.0
2N8A A NMR Monomer B 0.0 25, 41, 75, 104, 109, 140, 176, 177, 179, 185, 189
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
25 25 SER C 0.63 82.89978790283203 0.0
41 41 SER C 0.92 16.536149978637695 7.730340003967285
75 75 SER H 0.69 79.19721984863281 0.0
104 104 SER C 0.59 94.23056030273438 0.0
109 109 THR C 0.89 82.87591552734375 0.0
140 140 SER E 1.0 0.0 0.0
176 176 TYR C 0.8 64.00910186767578 0.0
177 177 SER C 0.71 20.726734161376953 0.0
179 179 SER H 0.8 54.41798400878906 0.0
185 185 SER H 0.53 89.85208129882812 0.0
189 189 THR H 0.46 100.61569213867188 0.0
3ODC A X-ray 2.8 4 B 0.40263566 109, 140, 176, 177, 179, 185, 189
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
109 109 THR C 0.89 168.53857421875 0.0
140 140 SER E 1.0 0.7353233098983765 0.0
176 176 TYR C 0.8 122.05448913574219 0.0
177 177 SER H 0.71 34.0321044921875 0.0
179 179 SER H 0.8 94.93548583984375 4.301902770996094
185 185 SER H 0.53 84.10919952392578 21.68898582458496
189 189 THR H 0.46 99.42391967773438 0.0
3ODE A X-ray 2.95 2 C 0.21267137 140, 176, 177, 179, 185, 189
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
140 140 SER E 1.0 0.2447987049818039 0.0
176 176 TYR C 0.8 130.5507049560547 0.0
177 177 SER H 0.71 40.281646728515625 0.0
179 179 SER H 0.8 96.8593978881836 0.0
185 185 SER H 0.53 86.49844360351562 0.0
189 189 THR H 0.46 98.98312377929688 0.0
5WS1 A X-ray 1.9 2 [7U9]A:1101 0.1 689, 782, 785, 786, 794
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
689 689 TYR C 0.89 29.2911319732666 0.0
782 782 SER C 0.73 104.74503326416016 0.0
785 785 SER C 0.73 102.12284851074219 0.0
786 786 SER C 0.67 74.97555541992188 0.0
794 794 TYR H 1.0 29.465396881103516 0.0
5WTC A X-ray 2.2 2 [7UL]A:1101 0.1 689, 782, 785, 786, 794
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
689 689 TYR C 0.89 34.115325927734375 0.0
782 782 SER C 0.73 101.34174346923828 0.0
785 785 SER C 0.73 99.25627136230469 0.0
786 786 SER C 0.67 69.4749984741211 0.0
794 794 TYR H 1.0 29.413558959960938 0.0
4UND A X-ray 2.2 Monomer A 0.0 689, 782, 785, 786, 794
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
689 689 TYR C 0.89 52.68349075317383 0.0
782 782 SER C 0.73 86.06050872802734 0.0
785 785 SER C 0.73 93.33513641357422 0.0
786 786 SER C 0.67 87.51058959960938 0.0
794 794 TYR H 1.0 34.91889572143555 0.0
5WRZ A X-ray 2.2 Monomer [7U3]A:1101 0.1 689, 782, 785, 786, 794
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
689 689 TYR C 0.89 31.720027923583984 0.0
782 782 SER C 0.73 100.65170288085938 0.0
785 785 SER C 0.73 102.03474426269531 0.0
786 786 SER C 0.67 71.633056640625 0.0
794 794 TYR H 1.0 28.211177825927734 0.0
4R6E A X-ray 2.2 2 [SO4]A:1102 0.2562824 689, 782, 785, 786, 794
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
689 689 TYR C 0.89 38.72249221801758 0.0
782 782 SER C 0.73 93.06214904785156 0.0
785 785 SER C 0.73 101.86527252197266 0.0
786 786 SER C 0.67 88.69551849365234 0.0
794 794 TYR H 1.0 31.61610221862793 0.0
4L6S A X-ray 2.2 Monomer [1WQ]A:1100 0.1 689, 782, 785, 786, 794
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
689 689 TYR C 0.89 28.29129981994629 0.0
782 782 SER C 0.73 96.04702758789062 0.0
785 785 SER C 0.73 99.37530517578125 0.0
786 786 SER C 0.67 73.27864074707031 0.0
794 794 TYR H 1.0 24.669921875 0.0
5WRY A X-ray 2.3 Monomer [4YR]A:1101 0.1 689, 782, 785, 786, 794
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
689 689 TYR C 0.89 29.99749183654785 0.0
782 782 SER C 0.73 95.4039077758789 0.0
785 785 SER C 0.73 101.00164031982422 0.0
786 786 SER C 0.67 74.65594482421875 0.0
794 794 TYR H 1.0 26.62936019897461 0.0
5KPN A X-ray 2.3 Monomer [6WX]A:1101 0.1 689, 782, 785, 786, 794
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
689 689 TYR C 0.89 30.040376663208008 0.0
782 782 SER C 0.73 101.3902816772461 0.0
785 785 SER C 0.73 101.39874267578125 0.0
786 786 SER C 0.67 73.03084564208984 0.0
794 794 TYR H 1.0 28.950014114379883 0.0
5KPP A X-ray 2.33 Monomer [6WZ]A:1101 0.1 689, 782, 785, 786, 794
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
689 689 TYR C 0.89 30.83962631225586 0.0
782 782 SER C 0.73 104.42070007324219 0.0
785 785 SER C 0.73 118.59809112548828 0.0
786 786 SER C 0.67 95.86975860595703 0.0
794 794 TYR H 1.0 28.216506958007812 0.0
5KPQ A X-ray 2.55 Monomer [6X2]A:1101 0.1 689, 782, 785, 786, 794
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
689 689 TYR C 0.89 29.27256202697754 0.0
782 782 SER C 0.73 101.1687240600586 0.0
785 785 SER C 0.73 117.11515045166016 0.0
786 786 SER C 0.67 97.43559265136719 0.0
794 794 TYR H 1.0 29.232460021972656 0.0
5WS0 A X-ray 2.6 Monomer [7U6]A:1101 0.1 689, 782, 785, 786, 794
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
689 689 TYR C 0.89 32.940528869628906 0.0
782 782 SER C 0.73 102.15974426269531 0.0
785 785 SER C 0.73 92.8362808227539 0.0
786 786 SER C 0.67 76.98089599609375 0.0
794 794 TYR H 1.0 32.12706756591797 0.0
5KPO A X-ray 2.65 Monomer [6WY]A:1101 0.1 689, 782, 785, 786, 794
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
689 689 TYR C 0.89 31.638418197631836 0.0
782 782 SER C 0.73 97.12406158447266 0.0
785 785 SER C 0.73 96.60609436035156 0.0
786 786 SER C 0.67 75.64301300048828 0.0
794 794 TYR H 1.0 26.21893310546875 0.0
5WRQ A X-ray 2.65 Monomer [7TX]A:1101 0.1 689, 782, 785, 786, 794
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
689 689 TYR C 0.89 29.107248306274414 0.0
782 782 SER C 0.73 97.73002624511719 0.0
785 785 SER C 0.73 97.27230834960938 0.0
786 786 SER C 0.67 73.82426452636719 0.0
794 794 TYR H 1.0 25.174938201904297 0.0
4R5W A X-ray 2.84 2 [SO4]A:1105 0.11334515 689, 782, 785, 786, 794
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
689 689 TYR C 0.89 38.3912353515625 0.0
782 782 SER C 0.73 137.95103454589844 0.0
785 785 SER C 0.73 135.26724243164062 0.0
786 786 SER C 0.67 100.5608139038086 0.0
794 794 TYR H 1.0 42.632965087890625 0.0
4GV7 A X-ray 2.89 Monomer [MEW]A:1101 0.1 689, 782, 785, 786, 794
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
689 689 TYR C 0.89 27.898691177368164 0.0
782 782 SER C 0.73 109.84891510009766 0.0
