Welcome to Scop3P

Search for the desired protein with Uniprot accession, protein name/keyword, ProteomeXchange ID or PDB id

  • Zoom in and zoom out (both with mouse and buttons on the right top corner) to see modificationson the protein
  • Slide the chart to see other modifications (both with mouse and buttons on the right topcorner)
  • Hover on the modification to see more information and position on the structure.
PDB 
 AlphaFold
Phospho-sites

Showing 12 results

Swiss-Prot Position Modification Source Evidence Singly phosphorylated
126 PhosphoS UP, PRIDE Combined
131 PhosphoS UP, PRIDE Combined
135 PhosphoY UP, PRIDE Combined yes
136 PhosphoY PRIDE yes
137 PhosphoS UP, PRIDE Combined
166 PhosphoS UP, PRIDE Combined yes
172 PhosphoS PRIDE yes
335 PhosphoT PRIDE yes
363 PhosphoY PRIDE yes
437 PhosphoT PRIDE yes
611 PhosphoS UP Combined
849 PhosphoS UP, PRIDE Combined yes

3D structure is not available

Display Settings

Hover over to see the values, zoom (in/out) or drag by using the mouse pointer.

Phosphorylated amino acids are colored red on the inner ring.

The first amino acid of the protein sequence is colored darker on each ring.

Phospho peptides

Showing 20 results

Sequence Modified position (Swiss-Prot) Peptide start Peptide end Modified position (Peptide) Number of projects
126 122 141 5 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI
PXD000612 1 Ultra-deep human phosphoproteome reveals different regulatory nature of Tyr and Ser/Thr-based signaling Homo sapiens (Human) PARTIAL 2014-08-06 cell culture
131 118 144 14 2
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI
PXD000612 4 Ultra-deep human phosphoproteome reveals different regulatory nature of Tyr and Ser/Thr-based signaling Homo sapiens (Human) PARTIAL 2014-08-06 cell culture -
PXD004452 2 HeLa proteome of 12,250 protein-coding genes Homo sapiens (Human) PARTIAL 2017-06-12 liver,colon
131 118 141 14 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI
PXD004452 1 HeLa proteome of 12,250 protein-coding genes Homo sapiens (Human) PARTIAL 2017-06-12 liver,colon
131 122 144 10 6
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI
PXD000612 27 Ultra-deep human phosphoproteome reveals different regulatory nature of Tyr and Ser/Thr-based signaling Homo sapiens (Human) PARTIAL 2014-08-06 cell culture -
PXD001546 9 Reproducibility of label-free single-shot phosphoproteomics applied to CRC cell lines Homo sapiens (Human) PARTIAL 2015-04-15 cell culture -
PXD003531 1 Proteomics of Primary cells derived from Ovarian Cancer Homo sapiens (Human) PARTIAL 2017-04-03 primary cell -
PXD001550 1 Human CRC cell line baseline phosphoproteomics Homo sapiens (Human) PARTIAL 2015-04-15 cell culture
PXD004452 4 HeLa proteome of 12,250 protein-coding genes Homo sapiens (Human) PARTIAL 2017-06-12 liver,colon -
PXD002394 1 Proteomic and phosphoproteomic analysis of cisplatin resistance in patient derived serous ovarian cancer Homo sapiens (Human) PARTIAL 2017-05-02 cell suspension culture -
131 122 141 10 10
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI
PXD004252 10 Modulating the selectivity of affinity absorbents to multi-phosphopeptides by a novel competitive substitution strategy Homo sapiens (Human) PARTIAL 2016-08-03 cell culture -
PXD000612 64 Ultra-deep human phosphoproteome reveals different regulatory nature of Tyr and Ser/Thr-based signaling Homo sapiens (Human) PARTIAL 2014-08-06 cell culture
PXD001546 34 Reproducibility of label-free single-shot phosphoproteomics applied to CRC cell lines Homo sapiens (Human) PARTIAL 2015-04-15 cell culture -
PXD003531 59 Proteomics of Primary cells derived from Ovarian Cancer Homo sapiens (Human) PARTIAL 2017-04-03 primary cell -
PXD004940 2 Performance of the Orbitrap Fusion Lumos Tribrid in single-shot analyses of human samples Homo sapiens (Human) PARTIAL 2017-03-09 HeLa cell -
PXD002286 82 Phospo-proteomic profiling of Castration Resistant Prostate Cancer Homo sapiens (Human) PARTIAL 2016-08-19 - -
PXD005366 1 Robust, sensitive and automated phosphopeptide enrichment optimized for low sample amounts applied to primary hippocampal neurons Homo sapiens (Human),Rattus norvegicus (Rat) PARTIAL 2016-12-14 cell culture -
PXD004452 27 HeLa proteome of 12,250 protein-coding genes Homo sapiens (Human) PARTIAL 2017-06-12 liver,colon -
PXD001550 70 Human CRC cell line baseline phosphoproteomics Homo sapiens (Human) PARTIAL 2015-04-15 cell culture -
PXD000680 9 Stable isotope labeling of phosphoproteins for large-scale phosphorylation rate determination Homo sapiens (Human) COMPLETE 2014-04-15 HeLa cell,HEK-293 cell -
135 122 141 14 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI
PXD002286 1 Phospo-proteomic profiling of Castration Resistant Prostate Cancer Homo sapiens (Human) PARTIAL 2016-08-19 -
136 122 141 15 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI
PXD002286 2 Phospo-proteomic profiling of Castration Resistant Prostate Cancer Homo sapiens (Human) PARTIAL 2016-08-19 -
137 118 144 20 2
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI
PXD000612 2 Ultra-deep human phosphoproteome reveals different regulatory nature of Tyr and Ser/Thr-based signaling Homo sapiens (Human) PARTIAL 2014-08-06 cell culture
PXD004452 2 HeLa proteome of 12,250 protein-coding genes Homo sapiens (Human) PARTIAL 2017-06-12 liver,colon -
137 122 144 16 6
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI
PXD000612 17 Ultra-deep human phosphoproteome reveals different regulatory nature of Tyr and Ser/Thr-based signaling Homo sapiens (Human) PARTIAL 2014-08-06 cell culture -
PXD001546 10 Reproducibility of label-free single-shot phosphoproteomics applied to CRC cell lines Homo sapiens (Human) PARTIAL 2015-04-15 cell culture -
PXD003531 4 Proteomics of Primary cells derived from Ovarian Cancer Homo sapiens (Human) PARTIAL 2017-04-03 primary cell
PXD001550 3 Human CRC cell line baseline phosphoproteomics Homo sapiens (Human) PARTIAL 2015-04-15 cell culture -
PXD004452 3 HeLa proteome of 12,250 protein-coding genes Homo sapiens (Human) PARTIAL 2017-06-12 liver,colon -
PXD002394 1 Proteomic and phosphoproteomic analysis of cisplatin resistance in patient derived serous ovarian cancer Homo sapiens (Human) PARTIAL 2017-05-02 cell suspension culture -
137 122 141 16 9
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI
PXD004252 10 Modulating the selectivity of affinity absorbents to multi-phosphopeptides by a novel competitive substitution strategy Homo sapiens (Human) PARTIAL 2016-08-03 cell culture -
PXD000612 24 Ultra-deep human phosphoproteome reveals different regulatory nature of Tyr and Ser/Thr-based signaling Homo sapiens (Human) PARTIAL 2014-08-06 cell culture -
PXD001546 6 Reproducibility of label-free single-shot phosphoproteomics applied to CRC cell lines Homo sapiens (Human) PARTIAL 2015-04-15 cell culture -
PXD003531 11 Proteomics of Primary cells derived from Ovarian Cancer Homo sapiens (Human) PARTIAL 2017-04-03 primary cell -
PXD004940 1 Performance of the Orbitrap Fusion Lumos Tribrid in single-shot analyses of human samples Homo sapiens (Human) PARTIAL 2017-03-09 HeLa cell -
PXD002286 97 Phospo-proteomic profiling of Castration Resistant Prostate Cancer Homo sapiens (Human) PARTIAL 2016-08-19 - -
PXD001550 39 Human CRC cell line baseline phosphoproteomics Homo sapiens (Human) PARTIAL 2015-04-15 cell culture
PXD004452 2 HeLa proteome of 12,250 protein-coding genes Homo sapiens (Human) PARTIAL 2017-06-12 liver,colon -
PXD000680 11 Stable isotope labeling of phosphoproteins for large-scale phosphorylation rate determination Homo sapiens (Human) COMPLETE 2014-04-15 HeLa cell,HEK-293 cell -
166 148 182 19 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI
PXD004415 3 Quantitative phosphoproteome analysis of cisplatin-induced apoptosis in Jurkat T cells Homo sapiens (Human) COMPLETE 2017-05-11 T lymphocyte
166 150 182 17 11
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI
PXD001060 29 Fe-IMAC column based phospho enrichment Homo sapiens (Human) PARTIAL 2015-08-19 Epithelial cell
PXD000612 285 Ultra-deep human phosphoproteome reveals different regulatory nature of Tyr and Ser/Thr-based signaling Homo sapiens (Human) PARTIAL 2014-08-06 cell culture -
PXD001546 78 Reproducibility of label-free single-shot phosphoproteomics applied to CRC cell lines Homo sapiens (Human) PARTIAL 2015-04-15 cell culture -
PXD004415 178 Quantitative phosphoproteome analysis of cisplatin-induced apoptosis in Jurkat T cells Homo sapiens (Human) COMPLETE 2017-05-11 T lymphocyte -
PXD003531 224 Proteomics of Primary cells derived from Ovarian Cancer Homo sapiens (Human) PARTIAL 2017-04-03 primary cell -
PXD004940 15 Performance of the Orbitrap Fusion Lumos Tribrid in single-shot analyses of human samples Homo sapiens (Human) PARTIAL 2017-03-09 HeLa cell -
PXD005366 93 Robust, sensitive and automated phosphopeptide enrichment optimized for low sample amounts applied to primary hippocampal neurons Homo sapiens (Human),Rattus norvegicus (Rat) PARTIAL 2016-12-14 cell culture -
PXD004452 289 HeLa proteome of 12,250 protein-coding genes Homo sapiens (Human) PARTIAL 2017-06-12 liver,colon -
PXD001550 89 Human CRC cell line baseline phosphoproteomics Homo sapiens (Human) PARTIAL 2015-04-15 cell culture -
PXD001374 7 Label-free quantitative phosphoproteomics with novel pairwise abundance normalization reveals synergistic RAS and CIP2A signaling Homo sapiens (Human) PARTIAL 2015-08-24 HeLa cell -
PXD000680 144 Stable isotope labeling of phosphoproteins for large-scale phosphorylation rate determination Homo sapiens (Human) COMPLETE 2014-04-15 HeLa cell,HEK-293 cell -
166 151 182 16 10
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI
PXD000612 302 Ultra-deep human phosphoproteome reveals different regulatory nature of Tyr and Ser/Thr-based signaling Homo sapiens (Human) PARTIAL 2014-08-06 cell culture -
PXD004415 43 Quantitative phosphoproteome analysis of cisplatin-induced apoptosis in Jurkat T cells Homo sapiens (Human) COMPLETE 2017-05-11 T lymphocyte -
PXD001546 23 Reproducibility of label-free single-shot phosphoproteomics applied to CRC cell lines Homo sapiens (Human) PARTIAL 2015-04-15 cell culture -
PXD000474 6 Simulated phosphopeptide spectral library for confident site localization Homo sapiens (Human) PARTIAL 2015-03-17 HeLa cell -
PXD003531 41 Proteomics of Primary cells derived from Ovarian Cancer Homo sapiens (Human) PARTIAL 2017-04-03 primary cell -
PXD002286 66 Phospo-proteomic profiling of Castration Resistant Prostate Cancer Homo sapiens (Human) PARTIAL 2016-08-19 -
PXD001374 2 Label-free quantitative phosphoproteomics with novel pairwise abundance normalization reveals synergistic RAS and CIP2A signaling Homo sapiens (Human) PARTIAL 2015-08-24 HeLa cell -
PXD004452 1 HeLa proteome of 12,250 protein-coding genes Homo sapiens (Human) PARTIAL 2017-06-12 liver,colon -
PXD001550 88 Human CRC cell line baseline phosphoproteomics Homo sapiens (Human) PARTIAL 2015-04-15 cell culture -
PXD000680 84 Stable isotope labeling of phosphoproteins for large-scale phosphorylation rate determination Homo sapiens (Human) COMPLETE 2014-04-15 HeLa cell,HEK-293 cell -
172 148 182 25 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI
PXD004415 1 Quantitative phosphoproteome analysis of cisplatin-induced apoptosis in Jurkat T cells Homo sapiens (Human) COMPLETE 2017-05-11 T lymphocyte
172 150 182 23 4
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI
PXD004415 3 Quantitative phosphoproteome analysis of cisplatin-induced apoptosis in Jurkat T cells Homo sapiens (Human) COMPLETE 2017-05-11 T lymphocyte -
PXD001550 1 Human CRC cell line baseline phosphoproteomics Homo sapiens (Human) PARTIAL 2015-04-15 cell culture
PXD004452 3 HeLa proteome of 12,250 protein-coding genes Homo sapiens (Human) PARTIAL 2017-06-12 liver,colon -
PXD000680 9 Stable isotope labeling of phosphoproteins for large-scale phosphorylation rate determination Homo sapiens (Human) COMPLETE 2014-04-15 HeLa cell,HEK-293 cell -
172 151 182 22 3
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI
PXD002286 2 Phospo-proteomic profiling of Castration Resistant Prostate Cancer Homo sapiens (Human) PARTIAL 2016-08-19 - -
PXD004452 1 HeLa proteome of 12,250 protein-coding genes Homo sapiens (Human) PARTIAL 2017-06-12 liver,colon
PXD000680 1 Stable isotope labeling of phosphoproteins for large-scale phosphorylation rate determination Homo sapiens (Human) COMPLETE 2014-04-15 HeLa cell,HEK-293 cell -
335 322 355 14 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI
PXD000612 1 Ultra-deep human phosphoproteome reveals different regulatory nature of Tyr and Ser/Thr-based signaling Homo sapiens (Human) PARTIAL 2014-08-06 cell culture
363 360 372 4 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI
PXD000612 1 Ultra-deep human phosphoproteome reveals different regulatory nature of Tyr and Ser/Thr-based signaling Homo sapiens (Human) PARTIAL 2014-08-06 cell culture
437 433 442 5 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI
PXD004452 1 HeLa proteome of 12,250 protein-coding genes Homo sapiens (Human) PARTIAL 2017-06-12 liver,colon
849 839 852 11 9
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI
PXD000612 2 Ultra-deep human phosphoproteome reveals different regulatory nature of Tyr and Ser/Thr-based signaling Homo sapiens (Human) PARTIAL 2014-08-06 cell culture -
PXD001546 1 Reproducibility of label-free single-shot phosphoproteomics applied to CRC cell lines Homo sapiens (Human) PARTIAL 2015-04-15 cell culture
PXD003531 2 Proteomics of Primary cells derived from Ovarian Cancer Homo sapiens (Human) PARTIAL 2017-04-03 primary cell -
PXD006482 3 Identification of Missing Proteins in the Phosphoproteome of Kidney Cancer Homo sapiens (Human) COMPLETE 2017-09-01 kidney -
PXD002286 3 Phospo-proteomic profiling of Castration Resistant Prostate Cancer Homo sapiens (Human) PARTIAL 2016-08-19 - -
PXD005366 3 Robust, sensitive and automated phosphopeptide enrichment optimized for low sample amounts applied to primary hippocampal neurons Homo sapiens (Human),Rattus norvegicus (Rat) PARTIAL 2016-12-14 cell culture -
PXD004452 1 HeLa proteome of 12,250 protein-coding genes Homo sapiens (Human) PARTIAL 2017-06-12 liver,colon -
PXD001374 2 Label-free quantitative phosphoproteomics with novel pairwise abundance normalization reveals synergistic RAS and CIP2A signaling Homo sapiens (Human) PARTIAL 2015-08-24 HeLa cell -
PXD000680 2 Stable isotope labeling of phosphoproteins for large-scale phosphorylation rate determination Homo sapiens (Human) COMPLETE 2014-04-15 HeLa cell,HEK-293 cell -

Structures

Showing 53 results

PDB id Chain Method Resolution Stoichiometry Interfacing Molecule/Chain Complex Formation Significance Score (CSS) P-sites View Structure
2Z5U A X-ray 2.25 Monomer [FAJ]A:1 0.1 172, 335, 363, 437, 611
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
172 172 SER C 1.0 115.05166625976562 0.0
335 335 THR C 1.0 36.180171966552734 23.075815200805664
363 363 TYR E 0.96 38.45295715332031 0.0
437 437 THR H 1.0 1.6426241397857666 0.0
611 611 SER C 1.0 98.15766143798828 0.0
2Z3Y A X-ray 2.25 Monomer [F2N]A:1 0.1 172, 335, 363, 437, 611
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
172 172 SER C 1.0 113.5692138671875 0.0
335 335 THR C 1.0 35.673072814941406 23.429752349853516
363 363 TYR E 0.96 37.97147750854492 0.0
437 437 THR H 1.0 1.3519525527954102 0.0
611 611 SER C 1.0 98.25159454345703 0.0
2DW4 A X-ray 2.299999952316284 Monomer [FAD]A:1001 0.1 172, 335, 363, 437, 611
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
172 172 SER C 1.0 113.53863525390625 0.0
335 335 THR C 1.0 42.819236755371094 5.693748474121094
363 363 TYR E 0.96 42.222408294677734 0.0
437 437 THR H 1.0 1.596930742263794 0.0
611 611 SER C 1.0 93.86785125732422 0.0
5H6Q A X-ray 2.5299999713897705 3 B 0.7113376 172, 335, 363, 437, 611
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
172 172 SER C 1.0 114.16861724853516 0.0
335 335 THR C 1.0 45.23944854736328 0.0
363 363 TYR E 0.96 42.93307876586914 0.0
437 437 THR H 1.0 13.768555641174316 0.0
611 611 SER C 1.0 97.07337188720703 0.0
2IW5 A X-ray 2.569999933242798 4 B 0.5169842 172, 335, 363, 437, 611
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
172 172 SER C 1.0 98.4793930053711 0.0
335 335 THR C 1.0 51.996192932128906 0.0
363 363 TYR E 0.96 38.97488784790039 0.0
437 437 THR H 1.0 1.8166897296905518 0.0
611 611 SER E 1.0 103.21315002441406 0.0
5H6R A X-ray 2.5999999046325684 3 B 0.7327343 172, 335, 363, 437, 611
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
172 172 SER C 1.0 118.3104019165039 0.0
335 335 THR C 1.0 42.69635009765625 0.0
363 363 TYR E 0.96 43.28594207763672 0.0
437 437 THR H 1.0 10.540980339050293 0.0
611 611 SER C 1.0 103.64750671386719 0.0
5L3D A X-ray 2.5999999046325684 2 B 0.7748296 172, 335, 363, 437, 611
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
172 172 SER C 1.0 95.63441467285156 0.0
335 335 THR C 1.0 41.24176788330078 0.0
363 363 TYR E 0.96 43.120323181152344 0.0
437 437 THR H 1.0 5.973723888397217 0.0
611 611 SER C 1.0 103.35447692871094 0.0
5X60 A X-ray 2.690000057220459 3 B 0.71158713 172, 335, 363, 437, 611
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
172 172 SER C 1.0 120.2431869506836 0.0
335 335 THR C 1.0 45.32866668701172 0.0
363 363 TYR E 0.96 41.98228454589844 0.0
437 437 THR H 1.0 7.915807247161865 0.0
611 611 SER C 1.0 99.78502655029297 0.0
2EJR A X-ray 2.700000047683716 Monomer [F2N]A:1 0.1 172, 335, 363, 437, 611
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
172 172 SER C 1.0 112.24079895019531 0.0
335 335 THR C 1.0 35.756248474121094 23.178991317749023
363 363 TYR E 0.96 38.949588775634766 0.0
437 437 THR H 1.0 1.9657456874847412 0.0
611 611 SER C 1.0 95.9405288696289 0.0
2UXX A X-ray 2.740000009536743 2 B 0.7337285 172, 335, 363, 437, 611
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
172 172 SER C 1.0 94.40499877929688 0.0
335 335 THR C 1.0 38.349822998046875 0.0
363 363 TYR E 0.96 41.69858932495117 0.0
437 437 THR H 1.0 5.5048298835754395 0.0
611 611 SER C 1.0 102.2977294921875 0.0
4XBF A X-ray 2.799999952316284 12 B 0.34861758 172, 335, 363, 437, 611
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
172 172 SER C 1.0 93.98558044433594 0.0
335 335 THR C 1.0 47.77410125732422 0.0
363 363 TYR E 0.96 42.90258026123047 0.0
437 437 THR H 1.0 0.237061008810997 0.0
611 611 SER E 1.0 101.09751892089844 0.0
5L3E A X-ray 2.799999952316284 2 B 0.46578056 172, 335, 363, 437, 611
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
172 172 SER C 1.0 94.79772186279297 0.0
335 335 THR C 1.0 42.27714538574219 0.0
363 363 TYR E 0.96 40.07566833496094 0.0
437 437 THR H 1.0 9.024768829345703 0.0
611 611 SER C 1.0 105.1739273071289 0.0
4UXN A X-ray 2.8499999046325684 2 B 0.6946281 172, 335, 363, 437, 611
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
172 172 SER C 1.0 100.39766693115234 0.0
335 335 THR C 1.0 48.162574768066406 0.0
363 363 TYR E 0.96 37.858951568603516 0.0
437 437 THR H 1.0 10.80278205871582 0.0
611 611 SER C 1.0 97.36328125 0.0
2H94 A X-ray 2.9000000953674316 2 [HG]A:1 0.28723297 172, 335, 363, 437, 611
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
172 172 SER C 1.0 118.97285461425781 0.0
335 335 THR E 1.0 47.3889045715332 0.0
363 363 TYR E 0.96 36.072021484375 0.0
437 437 THR H 1.0 3.9279887676239014 0.0
611 611 SER C 1.0 70.62781524658203 0.0
2X0L A X-ray 3.0 3 B 0.75222474 172, 335, 363, 437, 611
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
172 172 SER C 1.0 102.096923828125 0.0
335 335 THR C 1.0 42.10748291015625 0.0
363 363 TYR E 0.96 35.39270782470703 0.0
437 437 THR H 1.0 6.6661057472229 0.0
611 611 SER E 1.0 100.04759979248047 0.0
5LGT A X-ray 3.0 2 B 0.6669655 172, 335, 363, 437, 611
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
172 172 SER C 1.0 98.03685760498047 0.0
335 335 THR C 1.0 45.154945373535156 0.0
363 363 TYR E 0.96 39.88126754760742 0.0
437 437 THR H 1.0 2.0791382789611816 0.0
611 611 SER C 1.0 90.7161636352539 0.0
2Y48 A X-ray 3.0 3 B 0.73861516 172, 335, 363, 437, 611
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
172 172 SER C 1.0 139.6881561279297 0.0
335 335 THR C 1.0 45.026546478271484 0.0
363 363 TYR E 0.96 39.02677536010742 0.0
437 437 THR H 1.0 13.879500389099121 0.0
611 611 SER C 1.0 101.1022720336914 0.0
4KUM A X-ray 3.049999952316284 2 B 0.7271566 172, 335, 363, 437, 611
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
172 172 SER C 1.0 96.19928741455078 0.0
335 335 THR E 1.0 40.55315399169922 0.0
363 363 TYR E 0.96 40.9853515625 0.0
437 437 THR H 1.0 3.092162847518921 0.0
611 611 SER E 1.0 102.8841781616211 0.0
5LHH A X-ray 3.049999952316284 4 B 0.564063 172, 335, 363, 437, 611
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
172 172 SER C 1.0 87.15287017822266 0.0
335 335 THR C 1.0 41.0676155090332 0.0
363 363 TYR E 0.96 45.90288543701172 0.0
437 437 THR H 1.0 5.100958347320557 0.0
611 611 SER C 1.0 98.7110595703125 0.0
2V1D A X-ray 3.0999999046325684 3 B 0.7362809 172, 335, 363, 437, 611
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
172 172 SER C 1.0 98.36702728271484 0.0
335 335 THR C 1.0 41.29312515258789 0.0
363 363 TYR E 0.96 38.39407730102539 0.0
437 437 THR H 1.0 7.5340046882629395 0.0
611 611 SER C 1.0 106.63416290283203 0.0
5L3G A X-ray 3.0999999046325684 3 B 0.53675437 172, 335, 363, 437, 611
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
172 172 SER C 1.0 90.32917022705078 0.0
335 335 THR C 1.0 38.62291717529297 0.0
363 363 TYR E 0.96 41.18926239013672 0.0
437 437 THR H 1.0 5.4297685623168945 0.0
611 611 SER C 1.0 94.11331176757812 0.0
2XAH A X-ray 3.0999999046325684 2 B 0.7088514 172, 335, 363, 437, 611
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
172 172 SER C 1.0 101.64485168457031 0.0
335 335 THR C 1.0 43.67914581298828 0.0
363 363 TYR E 0.96 42.87037658691406 0.0
437 437 THR H 1.0 11.274452209472656 0.0
611 611 SER C 1.0 103.99368286132812 0.0
4BAY A X-ray 3.0999999046325684 2 B 0.76054955 172, 335, 363, 437, 611
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
172 172 SER C 1.0 100.25475311279297 0.0
335 335 THR C 1.0 44.07448196411133 0.0
363 363 TYR E 0.96 33.74909973144531 0.0
437 437 THR H 1.0 17.781763076782227 0.0
611 611 SER C 1.0 103.8759994506836 0.0
3ABU A X-ray 3.0999999046325684 Monomer [12F]A:1 0.1 172, 335, 363, 437, 611
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
172 172 SER C 1.0 110.38996124267578 0.0
335 335 THR E 1.0 38.899261474609375 21.571151733398438
363 363 TYR E 0.96 39.528404235839844 0.0
437 437 THR H 1.0 2.2569353580474854 0.0
611 611 SER C 1.0 99.26963806152344 0.0
2XAG A X-ray 3.0999999046325684 2 B 0.6889665 172, 335, 363, 437, 611
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
172 172 SER C 1.0 103.61669921875 0.0
335 335 THR C 1.0 42.17820358276367 0.0
363 363 TYR E 0.96 39.853057861328125 0.0
437 437 THR H 1.0 7.849981784820557 0.0
611 611 SER C 1.0 106.77507019042969 0.0
2XAS A X-ray 3.200000047683716 2 B 0.76483566 172, 335, 363, 437, 611
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
172 172 SER C 1.0 97.2961654663086 0.0
335 335 THR C 1.0 4.242754936218262 0.0
363 363 TYR E 0.96 40.50828170776367 0.0
437 437 THR H 1.0 13.475132942199707 0.0
611 611 SER C 1.0 103.79194641113281 0.0
5LGU A X-ray 3.200000047683716 2 B 0.76802653 172, 335, 363, 437, 611
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
172 172 SER C 1.0 94.45133209228516 0.0
335 335 THR E 1.0 45.05780029296875 0.0
363 363 TYR E 0.96 48.66083526611328 0.0
437 437 THR H 1.0 10.92066764831543 0.0
611 611 SER C 1.0 98.68696594238281 0.0
2XAQ A X-ray 3.200000047683716 2 B 0.75720173 172, 335, 363, 437, 611
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
172 172 SER C 1.0 95.14578247070312 0.0
335 335 THR C 1.0 10.959307670593262 0.0
363 363 TYR E 0.96 41.33661651611328 0.0
437 437 THR H 1.0 11.736004829406738 0.0
611 611 SER C 1.0 109.91275787353516 0.0
3ABT A X-ray 3.200000047683716 Monomer [2PF]A:1 0.1 172, 335, 363, 437, 611
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
172 172 SER C 1.0 112.6308822631836 0.0
335 335 THR C 1.0 42.74920654296875 26.20425796508789
363 363 TYR E 0.96 42.38156509399414 0.0
437 437 THR H 1.0 3.0343270301818848 0.0
611 611 SER C 1.0 94.03248596191406 0.0
2XAF A X-ray 3.25 2 B 0.6629433 172, 335, 363, 437, 611
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
172 172 SER C 1.0 97.4220199584961 0.0
335 335 THR C 1.0 39.75567626953125 0.0
363 363 TYR E 0.96 38.47146987915039 0.0
437 437 THR H 1.0 17.834012985229492 0.0
611 611 SER C 1.0 104.31351470947266 0.0
2XAJ A X-ray 3.299999952316284 2 B 0.7662258 172, 335, 363, 437, 611
