Welcome to Scop3P

Search for the desired protein with Uniprot accession, protein name/keyword, ProteomeXchange ID or PDB id

  • Zoom in and zoom out (both with mouse and buttons on the right top corner) to see modificationson the protein
  • Slide the chart to see other modifications (both with mouse and buttons on the right topcorner)
  • Hover on the modification to see more information and position on the structure.
PDB 
 AlphaFold
Phospho-sites

Showing 18 results

Swiss-Prot Position Modification Source Evidence Singly phosphorylated
966 PhosphoS UP, PRIDE Combined yes
977 PhosphoT UP, PRIDE Combined yes
988 PhosphoS PRIDE
990 PhosphoS UP, PRIDE Combined
992 PhosphoT PRIDE
997 PhosphoS UP, PRIDE Combined
1000 PhosphoS UP, PRIDE Combined
1003 PhosphoY UP, PRIDE Combined
1006 PhosphoT PRIDE
1230 PhosphoY UP, PRIDE Experimental yes
1234 PhosphoY UP, PRIDE Experimental
1235 PhosphoY UP, PRIDE Experimental
1236 PhosphoS PRIDE
1257 PhosphoT PRIDE yes
1289 PhosphoT UP Combined
1349 PhosphoY UP Experimental
1356 PhosphoY UP, PRIDE Experimental yes
1365 PhosphoY UP, PRIDE Experimental yes

3D structure is not available

Display Settings

Hover over to see the values, zoom (in/out) or drag by using the mouse pointer.

Phosphorylated amino acids are colored red on the inner ring.

The first amino acid of the protein sequence is colored darker on each ring.

Phospho peptides

Showing 25 results

Sequence Modified position (Swiss-Prot) Peptide start Peptide end Modified position (Peptide) Number of projects
966 963 970 4 7
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI
PXD000612 1 Ultra-deep human phosphoproteome reveals different regulatory nature of Tyr and Ser/Thr-based signaling Homo sapiens (Human) PARTIAL 2014-08-06 cell culture -
PXD003531 3 Proteomics of Primary cells derived from Ovarian Cancer Homo sapiens (Human) PARTIAL 2017-04-03 primary cell -
PXD002286 2 Phospo-proteomic profiling of Castration Resistant Prostate Cancer Homo sapiens (Human) PARTIAL 2016-08-19 -
PXD006482 1 Identification of Missing Proteins in the Phosphoproteome of Kidney Cancer Homo sapiens (Human) COMPLETE 2017-09-01 kidney -
PXD005366 17 Robust, sensitive and automated phosphopeptide enrichment optimized for low sample amounts applied to primary hippocampal neurons Homo sapiens (Human),Rattus norvegicus (Rat) PARTIAL 2016-12-14 cell culture -
PXD004452 2 HeLa proteome of 12,250 protein-coding genes Homo sapiens (Human) PARTIAL 2017-06-12 liver,colon -
PXD001550 2 Human CRC cell line baseline phosphoproteomics Homo sapiens (Human) PARTIAL 2015-04-15 cell culture -
966 963 974 4 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI
PXD000612 5 Ultra-deep human phosphoproteome reveals different regulatory nature of Tyr and Ser/Thr-based signaling Homo sapiens (Human) PARTIAL 2014-08-06 cell culture
977 971 982 7 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI
PXD004452 1 HeLa proteome of 12,250 protein-coding genes Homo sapiens (Human) PARTIAL 2017-06-12 liver,colon
977 975 982 3 11
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI
PXD001060 1 Fe-IMAC column based phospho enrichment Homo sapiens (Human) PARTIAL 2015-08-19 Epithelial cell -
PXD004252 9 Modulating the selectivity of affinity absorbents to multi-phosphopeptides by a novel competitive substitution strategy Homo sapiens (Human) PARTIAL 2016-08-03 cell culture -
PXD000612 2 Ultra-deep human phosphoproteome reveals different regulatory nature of Tyr and Ser/Thr-based signaling Homo sapiens (Human) PARTIAL 2014-08-06 cell culture -
PXD004940 5 Performance of the Orbitrap Fusion Lumos Tribrid in single-shot analyses of human samples Homo sapiens (Human) PARTIAL 2017-03-09 HeLa cell -
PXD003531 17 Proteomics of Primary cells derived from Ovarian Cancer Homo sapiens (Human) PARTIAL 2017-04-03 primary cell -
PXD001333 6 Anion-Exchange Chromatography of Tryptic and Phosphopeptides: WAX vs. SAX and AEX vs. ERLIC Homo sapiens (Human) PARTIAL 2015-04-23 HeLa cell -
PXD006482 2 Identification of Missing Proteins in the Phosphoproteome of Kidney Cancer Homo sapiens (Human) COMPLETE 2017-09-01 kidney -
PXD005366 10 Robust, sensitive and automated phosphopeptide enrichment optimized for low sample amounts applied to primary hippocampal neurons Homo sapiens (Human),Rattus norvegicus (Rat) PARTIAL 2016-12-14 cell culture
PXD001550 4 Human CRC cell line baseline phosphoproteomics Homo sapiens (Human) PARTIAL 2015-04-15 cell culture -
PXD004452 1 HeLa proteome of 12,250 protein-coding genes Homo sapiens (Human) PARTIAL 2017-06-12 liver,colon -
PXD000680 1 Stable isotope labeling of phosphoproteins for large-scale phosphorylation rate determination Homo sapiens (Human) COMPLETE 2014-04-15 HeLa cell,HEK-293 cell -
988 988 1004 1 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI
PXD002286 1 Phospo-proteomic profiling of Castration Resistant Prostate Cancer Homo sapiens (Human) PARTIAL 2016-08-19 -
990 988 1004 3 11
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI
PXD004252 5 Modulating the selectivity of affinity absorbents to multi-phosphopeptides by a novel competitive substitution strategy Homo sapiens (Human) PARTIAL 2016-08-03 cell culture
PXD003531 10 Proteomics of Primary cells derived from Ovarian Cancer Homo sapiens (Human) PARTIAL 2017-04-03 primary cell -
PXD004940 3 Performance of the Orbitrap Fusion Lumos Tribrid in single-shot analyses of human samples Homo sapiens (Human) PARTIAL 2017-03-09 HeLa cell -
PXD001333 2 Anion-Exchange Chromatography of Tryptic and Phosphopeptides: WAX vs. SAX and AEX vs. ERLIC Homo sapiens (Human) PARTIAL 2015-04-23 HeLa cell -
PXD006482 1 Identification of Missing Proteins in the Phosphoproteome of Kidney Cancer Homo sapiens (Human) COMPLETE 2017-09-01 kidney -
PXD002286 1 Phospo-proteomic profiling of Castration Resistant Prostate Cancer Homo sapiens (Human) PARTIAL 2016-08-19 - -
PXD005366 19 Robust, sensitive and automated phosphopeptide enrichment optimized for low sample amounts applied to primary hippocampal neurons Homo sapiens (Human),Rattus norvegicus (Rat) PARTIAL 2016-12-14 cell culture -
PXD001550 1 Human CRC cell line baseline phosphoproteomics Homo sapiens (Human) PARTIAL 2015-04-15 cell culture -
PXD004452 13 HeLa proteome of 12,250 protein-coding genes Homo sapiens (Human) PARTIAL 2017-06-12 liver,colon -
PXD003198 24 Characterisation of pancreatic ductal adenocarcinoma subtypes by global phosphotyrosine profiling Homo sapiens (Human) PARTIAL 2016-06-09 pancreatic cell line -
PXD000680 1 Stable isotope labeling of phosphoproteins for large-scale phosphorylation rate determination Homo sapiens (Human) COMPLETE 2014-04-15 HeLa cell,HEK-293 cell -
990 988 1022 3 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI
PXD003198 3 Characterisation of pancreatic ductal adenocarcinoma subtypes by global phosphotyrosine profiling Homo sapiens (Human) PARTIAL 2016-06-09 pancreatic cell line
992 988 1004 5 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI
PXD003198 1 Characterisation of pancreatic ductal adenocarcinoma subtypes by global phosphotyrosine profiling Homo sapiens (Human) PARTIAL 2016-06-09 pancreatic cell line
997 988 1004 10 4
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI
PXD003531 2 Proteomics of Primary cells derived from Ovarian Cancer Homo sapiens (Human) PARTIAL 2017-04-03 primary cell -
PXD005366 3 Robust, sensitive and automated phosphopeptide enrichment optimized for low sample amounts applied to primary hippocampal neurons Homo sapiens (Human),Rattus norvegicus (Rat) PARTIAL 2016-12-14 cell culture -
PXD004452 3 HeLa proteome of 12,250 protein-coding genes Homo sapiens (Human) PARTIAL 2017-06-12 liver,colon
PXD001550 19 Human CRC cell line baseline phosphoproteomics Homo sapiens (Human) PARTIAL 2015-04-15 cell culture -
1000 988 1004 13 4
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI
PXD005366 1 Robust, sensitive and automated phosphopeptide enrichment optimized for low sample amounts applied to primary hippocampal neurons Homo sapiens (Human),Rattus norvegicus (Rat) PARTIAL 2016-12-14 cell culture
PXD004452 5 HeLa proteome of 12,250 protein-coding genes Homo sapiens (Human) PARTIAL 2017-06-12 liver,colon -
PXD001550 15 Human CRC cell line baseline phosphoproteomics Homo sapiens (Human) PARTIAL 2015-04-15 cell culture -
PXD003198 4 Characterisation of pancreatic ductal adenocarcinoma subtypes by global phosphotyrosine profiling Homo sapiens (Human) PARTIAL 2016-06-09 pancreatic cell line -
1000 988 1022 13 2
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI
PXD001565 3 Evaluation of phospho-tyrosine antibodies for label-free phosphoproteomics Homo sapiens (Human) PARTIAL 2015-12-09 colon,brain
PXD003198 4 Characterisation of pancreatic ductal adenocarcinoma subtypes by global phosphotyrosine profiling Homo sapiens (Human) PARTIAL 2016-06-09 pancreatic cell line -
1003 988 1004 16 4
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI
PXD001565 15 Evaluation of phospho-tyrosine antibodies for label-free phosphoproteomics Homo sapiens (Human) PARTIAL 2015-12-09 colon,brain -
PXD001550 1 Human CRC cell line baseline phosphoproteomics Homo sapiens (Human) PARTIAL 2015-04-15 cell culture
PXD004452 3 HeLa proteome of 12,250 protein-coding genes Homo sapiens (Human) PARTIAL 2017-06-12 liver,colon -
PXD003198 225 Characterisation of pancreatic ductal adenocarcinoma subtypes by global phosphotyrosine profiling Homo sapiens (Human) PARTIAL 2016-06-09 pancreatic cell line -
1003 988 1022 16 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI
PXD003198 5 Characterisation of pancreatic ductal adenocarcinoma subtypes by global phosphotyrosine profiling Homo sapiens (Human) PARTIAL 2016-06-09 pancreatic cell line
1006 988 1022 19 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI
PXD003198 1 Characterisation of pancreatic ductal adenocarcinoma subtypes by global phosphotyrosine profiling Homo sapiens (Human) PARTIAL 2016-06-09 pancreatic cell line
1230 1228 1240 3 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI
PXD001565 2 Evaluation of phospho-tyrosine antibodies for label-free phosphoproteomics Homo sapiens (Human) PARTIAL 2015-12-09 colon,brain
1234 1228 1240 7 5
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI
PXD001060 6 Fe-IMAC column based phospho enrichment Homo sapiens (Human) PARTIAL 2015-08-19 Epithelial cell -
PXD001565 36 Evaluation of phospho-tyrosine antibodies for label-free phosphoproteomics Homo sapiens (Human) PARTIAL 2015-12-09 colon,brain -
PXD001550 3 Human CRC cell line baseline phosphoproteomics Homo sapiens (Human) PARTIAL 2015-04-15 cell culture
PXD004452 1 HeLa proteome of 12,250 protein-coding genes Homo sapiens (Human) PARTIAL 2017-06-12 liver,colon -
PXD003198 10 Characterisation of pancreatic ductal adenocarcinoma subtypes by global phosphotyrosine profiling Homo sapiens (Human) PARTIAL 2016-06-09 pancreatic cell line -
1234 1233 1240 2 4
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI
PXD000612 18 Ultra-deep human phosphoproteome reveals different regulatory nature of Tyr and Ser/Thr-based signaling Homo sapiens (Human) PARTIAL 2014-08-06 cell culture
PXD005366 3 Robust, sensitive and automated phosphopeptide enrichment optimized for low sample amounts applied to primary hippocampal neurons Homo sapiens (Human),Rattus norvegicus (Rat) PARTIAL 2016-12-14 cell culture -
PXD004452 2 HeLa proteome of 12,250 protein-coding genes Homo sapiens (Human) PARTIAL 2017-06-12 liver,colon -
PXD003198 42 Characterisation of pancreatic ductal adenocarcinoma subtypes by global phosphotyrosine profiling Homo sapiens (Human) PARTIAL 2016-06-09 pancreatic cell line -
1235 1228 1240 8 4
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI
PXD001060 2 Fe-IMAC column based phospho enrichment Homo sapiens (Human) PARTIAL 2015-08-19 Epithelial cell -
PXD001565 8 Evaluation of phospho-tyrosine antibodies for label-free phosphoproteomics Homo sapiens (Human) PARTIAL 2015-12-09 colon,brain -
PXD001550 1 Human CRC cell line baseline phosphoproteomics Homo sapiens (Human) PARTIAL 2015-04-15 cell culture -
PXD003198 5 Characterisation of pancreatic ductal adenocarcinoma subtypes by global phosphotyrosine profiling Homo sapiens (Human) PARTIAL 2016-06-09 pancreatic cell line
1235 1233 1244 3 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI
PXD003198 1 Characterisation of pancreatic ductal adenocarcinoma subtypes by global phosphotyrosine profiling Homo sapiens (Human) PARTIAL 2016-06-09 pancreatic cell line
1235 1233 1240 3 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI
PXD003198 34 Characterisation of pancreatic ductal adenocarcinoma subtypes by global phosphotyrosine profiling Homo sapiens (Human) PARTIAL 2016-06-09 pancreatic cell line
1236 1228 1240 9 2
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI
PXD001565 4 Evaluation of phospho-tyrosine antibodies for label-free phosphoproteomics Homo sapiens (Human) PARTIAL 2015-12-09 colon,brain -
PXD003198 1 Characterisation of pancreatic ductal adenocarcinoma subtypes by global phosphotyrosine profiling Homo sapiens (Human) PARTIAL 2016-06-09 pancreatic cell line
1236 1233 1244 4 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI
PXD003198 1 Characterisation of pancreatic ductal adenocarcinoma subtypes by global phosphotyrosine profiling Homo sapiens (Human) PARTIAL 2016-06-09 pancreatic cell line
1257 1249 1259 9 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI
PXD003531 1 Proteomics of Primary cells derived from Ovarian Cancer Homo sapiens (Human) PARTIAL 2017-04-03 primary cell
1356 1337 1360 20 2
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI
PXD001565 15 Evaluation of phospho-tyrosine antibodies for label-free phosphoproteomics Homo sapiens (Human) PARTIAL 2015-12-09 colon,brain
PXD003198 37 Characterisation of pancreatic ductal adenocarcinoma subtypes by global phosphotyrosine profiling Homo sapiens (Human) PARTIAL 2016-06-09 pancreatic cell line -
1365 1361 1390 5 1
ProteomeXchange accession Peptide frequency Project Title Species Submission Type Publication Date Tissues USI
PXD001565 1 Evaluation of phospho-tyrosine antibodies for label-free phosphoproteomics Homo sapiens (Human) PARTIAL 2015-12-09 colon,brain

Structures

Showing 74 results

PDB id Chain Method Resolution Stoichiometry Interfacing Molecule/Chain Complex Formation Significance Score (CSS) P-sites View Structure
5UAB A X-ray 1.899999976158142 Monomer [CL]A:1403 0.077233285 1230, 1234, 1235, 1236, 1257, 1289, 1349, 1356
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
1159 1159 TYR C 1 69.7504653930664 0.0
1230 1230 TYR C 1 77.22367858886719 0.0
1234 1234 TYR H 0.97 18.63701629638672 0.0
1235 1235 TYR C 1 25.811010360717773 0.0
1236 1236 SER E 1 19.369487762451172 0.0
1257 1257 THR H 1 61.43292999267578 0.0
1289 1289 THR C 0.92 66.61969757080078 0.0
1349 1349 TYR E 0.89 117.79730987548828 0.0
1356 1356 TYR C 0.93 47.43132781982422 0.0
5UAD A X-ray 2.25 Monomer [CL]A:1402 0.087000795 1230, 1234, 1235, 1236, 1257, 1289, 1349, 1356
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
1159 1159 TYR C 1 66.60885620117188 0.0
1230 1230 TYR C 1 75.72920989990234 0.0
1234 1234 TYR H 0.97 18.2213077545166 0.0
1235 1235 TYR C 1 22.345823287963867 0.0
1236 1236 SER E 1 22.12552261352539 0.0
1257 1257 THR H 1 60.491249084472656 0.0
1289 1289 THR C 0.92 67.51467895507812 0.0
1349 1349 TYR E 0.89 116.94066619873047 0.0
1356 1356 TYR C 0.93 51.77058410644531 0.0
5UAF A X-ray 2.25 Monomer [CL]A:1402 0.087000795 1230, 1234, 1235, 1236, 1257, 1289, 1349, 1356
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
1159 1159 TYR C 1 66.60885620117188 0.0
1230 1230 TYR C 1 75.72920989990234 0.0
1234 1234 TYR H 0.97 18.2213077545166 0.0
1235 1235 TYR C 1 22.345823287963867 0.0
1236 1236 SER E 1 22.12552261352539 0.0
1257 1257 THR H 1 60.491249084472656 0.0
1289 1289 THR C 0.92 67.51467895507812 0.0
1349 1349 TYR E 0.89 116.94066619873047 0.0
1356 1356 TYR C 0.93 51.77058410644531 0.0
3F66 A X-ray 1.399999976158142 Monomer [GBL]A:4 0.0713438 1230, 1234, 1235, 1236, 1257, 1289, 1349
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
1159 1159 TYR C 1 70.83285522460938 0.0
1230 1230 TYR C 1 84.55818176269531 0.0
1234 1234 TYR H 0.97 68.22801208496094 0.0
1235 1235 TYR C 1 28.12169647216797 0.0
1236 1236 SER E 1 33.161190032958984 0.0
1257 1257 THR H 1 80.99898529052734 0.0
1289 1289 THR C 0.92 48.986846923828125 0.0
1349 1349 TYR C 0.89 216.58580017089844 0.0
4R1V A X-ray 1.2000000476837158 Monomer [GBL]A:1402 0.044633027 1230, 1234, 1235, 1236, 1257, 1289
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
1159 1159 TYR C 1 79.47673034667969 0.0
1230 1230 TYR C 1 70.16341400146484 0.0
1234 1234 TYR H 0.97 31.09920883178711 0.0
1235 1235 TYR C 1 27.273706436157227 0.0
1236 1236 SER E 1 22.171415328979492 0.0
1257 1257 THR H 1 71.4581298828125 0.0
1289 1289 THR H 0.92 42.85059356689453 0.0
3ZCL A X-ray 1.399999976158142 Monomer A 0.0 1230, 1234, 1235, 1236, 1257, 1289
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
1159 1159 TYR C 1 63.63286590576172 0.0
1230 1230 TYR C 1 70.91680908203125 0.0
1234 1234 TYR H 0.97 35.290260314941406 0.0
1235 1235 TYR C 1 10.742950439453125 0.0
1236 1236 SER E 1 15.114206314086914 0.0
1257 1257 THR H 1 71.57366943359375 0.0
1289 1289 THR H 0.92 37.01559829711914 0.0
3DKC A X-ray 1.5199999809265137 Monomer [CL]A:3 0.04379555 1230, 1236, 1257, 1289, 1349, 1356
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
1159 1159 TYR C 1 72.65374755859375 0.0
1230 1230 TYR H 1 3.676295518875122 0.0
1236 1236 SER C 1 31.890609741210938 0.0
1257 1257 THR H 1 88.52588653564453 0.0
1289 1289 THR C 0.92 36.25444793701172 0.0
1349 1349 TYR E 0.89 105.99933624267578 0.0
1356 1356 TYR E 0.93 137.79212951660156 0.0
4MXC A X-ray 1.6299999952316284 Monomer [DWF]A:1401 0.1 1230, 1234, 1235, 1236, 1257, 1289
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
1159 1159 TYR C 1 68.61282348632812 16.665987014770508
1230 1230 TYR C 1 112.89482879638672 20.97916603088379
1234 1234 TYR H 0.97 41.37255859375 0.0
1235 1235 TYR C 1 13.795975685119629 0.0
1236 1236 SER E 1 47.64030838012695 0.0
1257 1257 THR H 1 83.20118713378906 0.0
1289 1289 THR C 0.92 140.07240295410156 0.0
5HTI A X-ray 1.659999966621399 Monomer [66L]A:1401 0.1 1230, 1234, 1235, 1236, 1257, 1289
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
1159 1159 TYR C 1 71.22116088867188 22.66208267211914
1230 1230 TYR C 1 116.30880737304688 0.4674166142940521
1234 1234 TYR C 0.97 26.392362594604492 0.0
1235 1235 TYR C 1 15.75067138671875 0.0
1236 1236 SER E 1 9.79663372039795 0.0
1257 1257 THR H 1 80.14270782470703 0.0
1289 1289 THR H 0.92 33.01793670654297 0.0
4XMO A X-ray 1.75 Monomer [46G]A:1401 0.1 1230, 1234, 1235, 1236, 1257, 1289
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
1159 1159 TYR C 1 62.584922790527344 9.631566047668457
1230 1230 TYR C 1 75.84241485595703 59.4434700012207
1234 1234 TYR H 0.97 29.21709442138672 0.0
1235 1235 TYR C 1 22.01057243347168 0.0
1236 1236 SER E 1 17.214628219604492 0.0
1257 1257 THR H 1 91.8938217163086 0.0
1289 1289 THR H 0.92 68.34563446044922 0.0
5EOB A X-ray 1.75 Monomer [5QQ]A:1401 0.1 1230, 1234, 1235, 1236, 1257, 1289
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
1159 1159 TYR C 1 80.03726196289062 5.9266743659973145
1230 1230 TYR C 1 75.70661926269531 58.655487060546875
1234 1234 TYR H 0.97 34.65529251098633 0.0
1235 1235 TYR C 1 30.859010696411133 0.0
1236 1236 SER E 1 43.476322174072266 0.0
1257 1257 THR H 1 85.80268096923828 0.0
1289 1289 THR H 0.92 52.8153076171875 0.0
3ZXZ A X-ray 1.7999999523162842 Monomer [KRW]A:2345 0.1 1230, 1234, 1235, 1236, 1257, 1289
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
1159 1159 TYR C 1 72.88705444335938 5.909193515777588
1230 1230 TYR C 1 70.25048828125 55.817466735839844
1234 1234 TYR H 0.97 35.361900329589844 0.0
1235 1235 TYR C 1 10.691126823425293 0.0
1236 1236 SER E 1 14.482268333435059 0.0
1257 1257 THR H 1 72.14311218261719 0.0
1289 1289 THR C 0.92 37.00534439086914 0.0
5EYC A X-ray 1.7999999523162842 Monomer [5SZ]A:1401 0.1 1230, 1234, 1235, 1236, 1257, 1289
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
1159 1159 TYR C 1 60.92974090576172 5.138920307159424
1230 1230 TYR C 1 73.8278579711914 59.43797302246094
1234 1234 TYR H 0.97 28.02463722229004 0.0
1235 1235 TYR C 1 21.589628219604492 0.0
1236 1236 SER E 1 19.53704261779785 0.0
1257 1257 THR H 1 87.76881408691406 0.0
1289 1289 THR H 0.92 71.12299346923828 0.0
4AP7 A X-ray 1.7999999523162842 Monomer [F47]A:2345 0.1 1230, 1234, 1235, 1236, 1257, 1289
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
1159 1159 TYR C 1 58.04433059692383 1.3269926309585571
1230 1230 TYR C 1 62.835330963134766 47.89351272583008
1234 1234 TYR H 0.97 35.61740493774414 0.0
1235 1235 TYR C 1 11.119501113891602 0.0
1236 1236 SER E 1 13.498688697814941 0.0
1257 1257 THR H 1 73.74688720703125 0.0
1289 1289 THR C 0.92 37.957725524902344 0.0
4XYF A X-ray 1.850000023841858 Monomer A 0.0 1230, 1234, 1235, 1236, 1257, 1289
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
1159 1159 TYR C 1 67.82975769042969 0.0
1230 1230 TYR C 1 75.33081817626953 0.0
1234 1234 TYR H 0.97 28.91265106201172 0.0
1235 1235 TYR C 1 21.12812042236328 0.0
1236 1236 SER E 1 19.242015838623047 0.0
1257 1257 THR H 1 87.81641387939453 18.434236526489258
1289 1289 THR H 0.92 67.94141387939453 0.0
5EYD A X-ray 1.850000023841858 Monomer A 0.0 1230, 1234, 1235, 1236, 1257, 1289
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
1159 1159 TYR C 1 62.82242965698242 0.0
1230 1230 TYR C 1 74.04064178466797 0.0
1234 1234 TYR H 0.97 29.060644149780273 0.0
1235 1235 TYR C 1 22.888431549072266 0.0
1236 1236 SER E 1 17.491666793823242 0.0
1257 1257 THR H 1 92.06025695800781 0.0
1289 1289 THR H 0.92 71.27159118652344 0.0
3ZZE A X-ray 1.8700000047683716 Monomer [6XP]A:2345 0.1 1230, 1234, 1235, 1236, 1257, 1289
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
1159 1159 TYR C 1 56.7187614440918 1.668901801109314
1230 1230 TYR C 1 71.07086944580078 55.829769134521484
1234 1234 TYR H 0.97 35.99835968017578 0.0
1235 1235 TYR C 1 13.489961624145508 0.0
1236 1236 SER E 1 14.805047988891602 0.0
1257 1257 THR H 1 71.08856964111328 0.0
1289 1289 THR C 0.92 36.4823112487793 0.0
4AOI A X-ray 1.899999976158142 Monomer [4K0]A:2345 0.1 1230, 1234, 1235, 1236, 1257, 1289
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
1159 1159 TYR C 1 69.88288116455078 3.7109031677246094
1230 1230 TYR C 1 61.882198333740234 48.945411682128906
1234 1234 TYR H 0.97 36.10714340209961 0.0
1235 1235 TYR C 1 10.780021667480469 0.0
1236 1236 SER E 1 15.393267631530762 0.0
1257 1257 THR H 1 71.81817626953125 0.0
1289 1289 THR C 0.92 37.29595184326172 0.0
3CCN A X-ray 1.899999976158142 Monomer A 0.0 1230, 1234, 1235, 1236, 1257, 1289
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
1159 1159 TYR C 1 54.58988952636719 0.0
1230 1230 TYR C 1 68.64385223388672 0.0
1234 1234 TYR H 0.97 28.329444885253906 0.0
1235 1235 TYR C 1 15.574996948242188 0.0
1236 1236 SER E 1 18.01881980895996 0.0
1257 1257 THR H 1 95.12373352050781 0.0
1289 1289 THR H 0.92 74.85393524169922 0.0
3RHK A X-ray 1.940000057220459 Monomer [M97]A:1 0.1 1230, 1234, 1235, 1236, 1257, 1289
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
1159 1159 TYR C 1 74.58158111572266 1.9824178218841553
1230 1230 TYR C 1 46.80256652832031 0.0
1234 1234 TYR C 0.97 60.840476989746094 0.0
1235 1235 TYR C 1 12.797783851623535 0.0
1236 1236 SER E 1 36.79571533203125 0.0
1257 1257 THR H 1 73.88462829589844 0.0
1289 1289 THR H 0.92 67.200927734375 0.0
5HLW A X-ray 1.9700000286102295 Monomer [CL]A:1401 0.056228425 1234, 1235, 1236, 1257, 1289, 1349
Swiss-Prot position PDB position Residue Secondary Structure Conserved Scale Accessible surface area Buried surface area
1159 1159 TYR C 1 70.75630187988281 0.0
1234 1234 TYR C 0.97 29.64214324951172 0.0
1235 1235 TYR C 1 16.4642276763916 0.0
1236 1236 SER C 1 27.187667846679688 0.0
1257 1257 THR H 1 75.82640838623047 0.0
1289 1289 THR H 0.92 25.135202407836914 0.0
1349 1349 TYR E 0.89 115.29804229736328 0.0
3I5N A X-ray 2.0 Monomer A 0.0 1230, 1234, 1235, 1236, 1257, 1289
